Tabela Técnica
Código Descrição H (mm) LT (mm) LI (mm) E (mm) E2 (mm)
005331 PU 31-23 E 24,0 31,0 23,0 5,0 4,0
005107 PU 31-23 24,0 31,0 23,0 4,0 4,0
005333 PU 28-18 25,0 28,0 18,3 5,0 5,0
005102 PU 34-28 7,0 34,4 28,4 3,0 3,0
005105 PU 38-32 9,0 38,4 32,0 3,0 3,2
005106 PU 40-30 9,0 40,8 30,5 3,0 5,2
005103 PU 42-31 9,0 42,0 31,7 3,0 5,2
005334 PU 52-46 9,0 52,8 47,0 3,0 2,9
005101 PU 41-34 11,0 41,5 34,6 3,0 3,5
005104 PU 46-40 14,0 46,0 40,0 3,0 3,0
005108 PU 58-52 15,0 58,8 52,3 3,0 3,3
005110 PU 15-15 15,0 15,0 3,0 5,0 6,0
005336 PU 15-15 E 15,0 15,0 3,0 6,0 6,0
005292 PU 20-20 E 20,0 20,0 10,0 5,0 5,0
005337 PU 20-20 R 20 20 7 6 6,5
005338 PU 14-6 28,0 14,0 6,0 5,0 4,0
005339 PU 35-12 R 35,0 12,0 4,0 9,0 4,0
Consulte nosso manual de engenharia ou serviço de atendimento antes de aplicar nossos produtos.