Tabela Técnica
Código Descrição H mm HI (mm) LT (mm) LI (mm) L1 mm E (mm) E2 (mm)
005316 PG 23-17 7,0 2,5 23,7 19,7 17,0 2,0 3,0
005163 PG 81-70 7,5 3,0 83,0 79,0 72,0 2,0 3,0
005177 PG 38-25 10,0 4,0 38,0 32,0 25,0 3,0 3,0
005319 PG 64-40 10,2 4,0 64,5 57,0 42,0 3,0 3,0
005143 PG 41-20 10,6 3,7 41,5 32,7 20,0 3,0 3,0
005321 PG 56-42 12,0 7,2 57,0 53,0 41,5 2,0 3,0
005322 PG 46-31 12,3 6,8 46,5 42,0 29,5 3,0 3,0
005148 PG 60-37 12,0 6,8 58,0 53,0 38,0 3,0 3,0
005139 PG 26-14 13,2 7,0 26,0 20,0 13,6 3,0 3,0
005146 PG 45-32 12,8 6,8 45,5 40,0 31,0 3,0 3,0
005140 PG 31-16 13,5 8,5 31,5 26,0 15,0 2,5 2,5
005145 PG 45-28 14,4 8,3 45,0 39,0 28,5 3,0 3,0
005326 PG 50-29 14,5 8,3 51,0 42,5 30,7 3,0 3,0
005149 PG 90-60 14,5 6,0 91,7 83,5 65,0 5,0 3,0
005329 PG 70-56 12,0 6,5 70,0 65,4 57,4 3,0 3,0
005151 PG 40-27 10,0 3,5 40,4 31,5 25,3 3,5 3,0
Consulte nosso manual de engenharia ou serviço de atendimento antes de aplicar nossos produtos.