Tabela Técnica
Código Descrição H (mm) LT (mm) LI (mm) E (mm) E2 (mm)
005331 PU 31-23 E 24 31 23 5 4
005107 PU 31-23 24 31 23 4 4
005333 PU 28-18 25 28 18,3 5 5
005102 PU 34-28 7 34,4 28,4 3 3
005105 PU 38-32 9 38,4 32 3 3,2
005106 PU 40-30 9 40,8 30,5 3 5,2
005103 PU 42-31 9 42 31,7 3 5,2
005334 PU 52-46 9 52,8 47 3 2,9
005101 PU 41-34 11 41,5 34,6 3 3,5
005104 PU 46-40 14 46 40 3 3
005108 PU 58-52 15 58,8 52,3 3 3,3
005110 PU 15-15 15 15 3 5 6
005336 PU 15-15 E 15 15 3 6 6
005292 PU 20-20 E 20 20 10 5 5
005337 PU 20-20 R 20 20 7 6 6,5
005338 PU 14-6 28 14 6 5 4
005339 PU 35-12 R 35 12 4 9 4
Consulte nosso manual de engenharia ou serviço de atendimento antes de aplicar nossos produtos.